header graphic
Bookmark and Share
 

School Districts Tax Rates       School Tax Receivers

 

All Rates Shown are per $1000 of Assessed Value.

Multiply the total tax rate by the assessed value of a parcel then divide by 1,000.


This in formation is provided for estimation purposes only.  We do not guarantee the accuracy of the rates. 
It is possible that in the process of transferring the information to the website, errors may have occurred

School Tax Rates 2011-12

2010 - 2011 School Tax Rates
School District Town School Tax Library Total Tax
Baldwinsville Clay 527.509645 13.823454 541.333099
Lysander 22.784616 0.597074 23.381690
Van Buren 22.784407 0.597068 23.381475
Cato-Meridian Lysander 17.267788 0.100403 17.368191
Cazenovia Pompey 17.726712 0.567210 18.293922
Central Square Cicero 354.277584 0.247024 354.524608
  Clay 401.674202 0.280072 401.954274
Chittenango Cicero 424.324376 12.768191 437.092567
  Manlius 20.791894 0.625641 21.417535
DeRuyter Fabius 19.090503 0.159750 19.250253
E Syracuse-Minoa Cicero 482.750473 5.758186 488.508659
  Dewitt 23.654910 0.282154 23.937064
  Manlius 23.655181 0.282156 23.937337
Fabius-Pompey Fabius 28.063062 0.000000 28.063062
  LaFayette 27.459555 0.000000 27.459555
  Pompey 28.063062 0.000000 28.063062
Fayetteville-Manlius Dewitt 24.307944 1.018343 25.326287
  Manlius 24.301814 1.018358 25.320172
  Pompey 26.712027 1.119059 27.831086
Homer Spafford 17.982670 0.116619 18.099289
Jamesville-Dewitt Dewitt 20.745804 0.739141 21.484945
  LaFayette 22.307148 0.794775 23.101923
  Manlius 20.745649 0.739141 21.484790
  Onondaga 20.746352 0.739141 21.485493
  Pompey 22.797415 0.812243 23.609658
Jordan-Elbridge Camillus 24.320684 0.236664 24.557348
  Elbridge 24.320925 0.236666 24.557591
  Lysander 24.320684 0.236663 24.557347
  Skaneateles 24.320684 0.236663 24.557347
  Van Buren 24.321731 0.236673 24.558404
Lafayette Fabius 18.681102 0.000000 18.681102
  LaFayette 18.279359 0.000000 18.279359
  Onondaga 16.999804 0.000000 16.999804
  Tully 16.999797 0.000000 16.999797
Liverpool Clay 545.911023 26.676719 572.587742
  Salina 23.571476 1.151854 24.723330
Lyncourt Salina 28.130129 0.000000 28.130129
Marcellus Camillus 21.300277 0.611206 21.911483
  Marcellus 21.300521 0.611213 21.911734
  Onondaga 21.300479 0.611212 21.911691
  Otisco 974.647653 27.967269 1002.614922
  Skaneateles 21.300277 0.611206 21.911483
  Spafford 21.301891 0.611252 21.913143
Moravia Skaneateles 12.288876 0.046350 12.335226
North Syracuse Cicero 420.344374 0.000000 420.344374
  Clay 476.480295 0.000000 476.480295
  Salina 20.591815 1.075557 21.667372
Onondaga LaFayette 30.048570 0.092041 30.140611
  Marcellus 27.945171 0.085598 28.030769
  Onondaga 27.945562 0.085599 28.031161
  Otisco 1276.035183 3.908598 1279.943781
Phoenix Clay 607.177419 1.777262 608.954681
  Lysander 26.208787 0.076715 26.285502
Skaneateles Marcellus 13.120000 0.000000 13.120000
  Skaneateles 13.120033 0.000000 13.120033
  Spafford 13.120221 0.000000 13.120221
Solvay Camillus 24.166579 0.000000 24.166579
  Geddes 25.986241 0.000000 25.986241
Tully Fabius 19.254393 0.293793 19.548186
  LaFayette 18.840320 0.287474 19.127794
  Onondaga 17.521497 0.267351 17.788848
  Otisco 801.849394 12.234992 814.084386
  Spafford 17.521497 0.267351 17.788848
  Tully 17.521601 0.267353 17.788954
West Genesee Camillus 20.620853 0.101713 20.722566
  Elbridge 20.630365 0.101712 20.732077
  Geddes 22.156248 0.109368 22.265616
  Onondaga 20.630771 0.101714 20.732485
  Van Buren 20.630365 0.101712 20.732077
West Hill Geddes 27.416610 0.000000 27.416610
  Onondaga 25.510376 0.000000 25.510376

2009 - 2010 School Tax Rates
School District Town School Tax Library Total Tax
Baldwinsville Clay 528.705010 13.916085 542.621095
Lysander 22.836235 0.601074 23.437309
Van Buren 22.835888 0.601065 23.436953
Cato-Meridian Lysander 17.378217 0.103495 17.481712
Cazenovia Pompey 16.215858 0.523760 16.739618
Central Square Cicero 337.213008 0.246740 337.459748
  Clay 382.326001 0.279749 382.605750
Chittenango Cicero 406.216451 12.463194 418.679645
  Manlius 19.904606 0.610697 20.515303
DeRuyter Fabius 18.823042 0.160604 18.983646
E Syracuse-Minoa Cicero 476.751398 3.965758 480.717156
  Dewitt 23.360954 0.194324 23.555278
  Manlius 23.361225 0.194326 23.555551
Fabius-Pompey Fabius 27.390558 0.000000 27.390558
  Lafayette 25.434091 0.000000 25.434091
  Pompey 27.390559 0.000000 27.390559
Fayetteville-Manlius Dewitt 23.885790 0.924644 24.810434
  Manlius 23.882444 0.924658 24.807102
  Pompey 26.248121 1.016092 27.264213
Homer Spafford 17.320095 0.114858 17.434953
Jamesville-Dewitt Dewitt 20.438279 0.720726 21.159005
  Lafayette 20.855387 0.735435 21.590822
  Manlius 20.438278 0.720726 21.159004
  Onondaga 20.438280 0.720726 21.159006
  Pompey 22.459648 0.792007 23.251655
Jordan-Elbridge Camillus 23.927464 0.210674 24.138138
  Elbridge 23.927702 0.210676 24.138378
  Lysander 23.927464 0.210674 24.138138
  Skaneateles 23.927464 0.210674 24.138138
  Van Buren 23.928496 0.210683 24.139179
Lafayette Fabius 19.283785 0.000000 19.283785
  Lafayette 17.906373 0.000000 17.906373
  Onondaga 17.548246 0.000000 17.548246
  Tully 17.548246 0.000000 17.548246
Liverpool Clay 536.391614 26.509155 562.900769
  Salina 23.160423 1.144618 24.305041
Lyncourt Salina 27.539400 0.000000 27.539400
Marcellus Camillus 20.855462 0.613343 21.468805
  Marcellus 21.066367 0.619546 21.685913
  Onondaga 20.855663 0.613349 21.469012
  Otisco 954.279700 28.064647 982.344347
  Skaneateles 20.855462 0.613343 21.468805
  Spafford 20.857040 0.613390 21.470430
Moravia Skaneateles 12.276710 0.047920 12.324630
North Syracuse Cicero 409.068304 0.000000 409.068304
  Clay 463.971498 0.000000 463.971498
  Salina 20.039081 0.993836 21.032917
Onondaga Lafayette 28.515482 0.088503 28.603985
  Marcellus 28.227447 0.087609 28.315056
  Onondaga 27.945569 0.086734 28.032303
  Otisco 1276.035257 3.960406 1279.995663
Phoenix Clay 592.045411 1.772285 593.817696
  Lysander 25.576362 0.076563 25.652925
Skaneateles Marcellus 12.958632 0.000000 12.958632
  Skaneateles 12.829126 0.000000 12.829126
  Spafford 12.829260 0.000000 12.829260
Solvay Camillus 24.095627 0.000000 24.095627
  Geddes 25.909871 0.000000 25.909871
Tully Fabius 18.899981 0.282276 19.182257
  Lafayette 17.549982 0.262113 17.812095
  Onondaga 17.198983 0.256871 17.455854
  Otisco 787.052403 11.754813 798.807216
  Spafford 17.198983 0.256871 17.455854
  Tully 17.198983 0.256871 17.455854
West Genesee Camillus 20.294598 0.103032 20.397630
  Elbridge 20.302844 0.103031 20.405875
  Geddes 21.807921 0.110786 21.918707
  Onondaga 20.303249 0.103033 20.406282
  Van Buren 20.303338 0.103033 20.406371
West Hill Geddes 26.997770 0.000000 26.997770
  Onondaga 25.112802 0.000000 25.112802


2008 - 09 School Tax Rates

2008-09 school tax rates

2007-08 School Tax Rates
school rates


Previous Years School Tax Rates

drop shadow

Onondaga County provides this information with the understanding that it is not guaranteed to be accurate, correct, current or complete. Conclusions drawn from this information are the responsibility of the user. Appropriate agencies should be contacted to verify this information. While every reasonable effort has been made to ensure the timeliness and accuracy of the information, Onondaga County takes no responsibility for errors and omissions. Onondaga County shall not be liable under any circumstances for any claims or damages arising directly or indirectly from information presented herein.
The information obtained from this web site shall not be used for any unlawful purpose. Several categories of information are automatically collected from users and stored in a log file. if necessary, this information can be retrieved and analyzed. Article 156 of the New York state penal law regarding offenses involving computers states that a person is guilty of computer trespass when he knowingly uses a computer or computer service with the intent to commit or attempt to commit or further the commission of any felony. Computer trespass is a class e felony, punishable by a minimum of 3 years and a maximum of 4 years in prison.

 

 
Copyright © 2001- 2012 Onondaga County, New York  All Rights Reserved.   |  Ongov.net  |  Privacy Statement | Directions & Downtown Parking Maps